Year in Music '22
Permalink2022 marked the year that I went to my first actual concert. By actual concert I mean a concert that I paid for for an artist I wanted to see, in an actual concert hall. And, of course, I listened to a lot o songs thorough the year. This is the recap of 2022 in Music. Let’s see what I’ve been listening to this year.
I want to preface this article by mentioning that I mostly use Spotify to listen to music and Last.fm to track (almost) all of my scrobbles. Last.fm is connected to both Spotify and my browser, such that it also detects any other music I may play through my web browser. I am also the owner of some vinyls, but I don’t go through the trouble of adding those scrobbles.
Last.fm has a very nice API that allows me to download all of my history very easily. Even though I use their API to fetch the most data I can about my listening habits, Last.fm also provides a set of statistics on their website. Those statistics are what I am mostly sharing now, since they already provide a very good aggregation of data that I would have to fetch from multiple APIs and then aggregate myself.
🎤 Artists
Regarding artists, we see Years & Years, Marina and Lorde at the top, which does not surprise me. Except for maybe Lorde, most of these artists are somewhat pop-ish style. It’s also quite interesting to see that all the artists I saw live this year are in my top 10, even for artists that I did not know that much, such as MØ.
Top 50 Artists
Artist | Scrobbles |
---|---|
Years & Years | 1269 scrobbles |
Marina | 1126 scrobbles |
Lorde | 945 scrobbles |
Tove Lo | 587 scrobbles |
Lady Gaga | 584 scrobbles |
Allie X | 482 scrobbles |
MØ | 364 scrobbles |
Rina Sawayama | 339 scrobbles |
Troye Sivan | 285 scrobbles |
Charli XCX | 253 scrobbles |
Froukje | 231 scrobbles |
Florence + the Machine | 227 scrobbles |
Colours In The Dark | 225 scrobbles |
Aurora | 199 scrobbles |
Gerardo Millán | 199 scrobbles |
Alma | 187 scrobbles |
Todrick Hall | 159 scrobbles |
Kim Petras | 158 scrobbles |
Dimension 32 | 157 scrobbles |
RuPaul | 155 scrobbles |
Laurel | 150 scrobbles |
Jisatsu | 146 scrobbles |
Laffey | 135 scrobbles |
Kylie Minogue | 134 scrobbles |
BANKS | 129 scrobbles |
Beyoncé | 128 scrobbles |
Ethel Cain | 126 scrobbles |
Foxes | 121 scrobbles |
Elio | 116 scrobbles |
Doce | 114 scrobbles |
kainbeats | 114 scrobbles |
Alaska Thunderfuck | 112 scrobbles |
Bárbara Tinoco | 111 scrobbles |
No Spirit | 111 scrobbles |
Alexandre Desplat | 109 scrobbles |
fnonose | 109 scrobbles |
Lenny Loops | 109 scrobbles |
Adele | 107 scrobbles |
Maroon 5 | 107 scrobbles |
Pieter De Graaf | 107 scrobbles |
L’Impératrice | 103 scrobbles |
Regard | 97 scrobbles |
Corey J. Beats | 95 scrobbles |
Socrab | 93 scrobbles |
Zara Larsson | 93 scrobbles |
Madonna | 91 scrobbles |
Sky Ferreira | 91 scrobbles |
GRACEY | 90 scrobbles |
Robin Schulz | 90 scrobbles |
Miley Cyrus | 87 scrobbles |
💿 Albums
Unsurprisingly, my top albums of the year are from the top artists I’ve listed to to. It’s quite funny to see that two versions of the same album (Ancient Dreams in a Modern Land) got to the Tpp 10. If I were to count it as one, it would likely go up to second place.
Top 50 Albums
Album | Artist | Scrobbles |
---|---|---|
Night Call (Deluxe) | Years & Years | 767 scrobbles |
Solar Power | Lorde | 369 scrobbles |
Melodrama | Lorde | 303 scrobbles |
Ancient Dreams in a Modern Land | Marina | 293 scrobbles |
Ancient Dreams in a Modern Land (Deluxe Edition) | Marina | 265 scrobbles |
Born This Way (International Special Edition Version) | Lady Gaga | 261 scrobbles |
Dirt Femme | Tove Lo | 253 scrobbles |
CRASH | Charli XCX | 193 scrobbles |
Cozy Dreams | Sleep Tales | 178 scrobbles |
Electra Heart (Platinum Blonde Edition) | Marina | 164 scrobbles |
Hold the Girl | Rina Sawayama | 161 scrobbles |
Pure Heroine | Lorde | 146 scrobbles |
Electra Heart (Deluxe) | Marina | 144 scrobbles |
FEMULINE | Todrick Hall | 141 scrobbles |
Chromatica | Lady Gaga | 129 scrobbles |
Dance Fever (Deluxe) | Florence + the Machine | 128 scrobbles |
Cape God | Allie X | 126 scrobbles |
Silent Emotions Pt.2 | Dimension 32 | 122 scrobbles |
Solar Power (Deluxe Edition) | Lorde | 114 scrobbles |
Rainy City | Jisatsu | 112 scrobbles |
Palo Santo (Deluxe) | Years & Years | 112 scrobbles |
Motordrome | MØ | 108 scrobbles |
CollXtion II | Allie X | 103 scrobbles |
Night Call (New Year’s Edition) | Years & Years | 103 scrobbles |
Tako Tsubo | L’Impératrice | 100 scrobbles |
FROOT | Marina | 98 scrobbles |
Equinox | Pieter De Graaf | 97 scrobbles |
Still dreaming | Gerardo Millán | 96 scrobbles |
Coconuts | Kim Petras | 96 scrobbles |
Cape God (Deluxe) | Allie X | 94 scrobbles |
Harry Potter and the Deathly Hallows, Pt. 1 | Alexandre Desplat | 93 scrobbles |
The Moon and the Mind | Laffey | 93 scrobbles |
Inbred | Ethel Cain | 91 scrobbles |
Large | Socrab | 91 scrobbles |
É Demais | Doce | 89 scrobbles |
IIII | Robin Schulz | 88 scrobbles |
TRXYE | Troye Sivan | 86 scrobbles |
30 | Adele | 85 scrobbles |
Poster Girl | Zara Larsson | 85 scrobbles |
On a Roll | Ashley O | 83 scrobbles |
Broken Heartbeats | Various Artists | 83 scrobbles |
Ócio | Colours In The Dark | 82 scrobbles |
Childhood Memories | Corey J. Beats | 81 scrobbles |
Death Of Us | Elsie Bay | 81 scrobbles |
Hallucination | Regard | 80 scrobbles |
Catch Me In The AIr | Rina Sawayama | 79 scrobbles |
Dangerous Woman | Ariana Grande | 78 scrobbles |
The Devil Is Human | Aurora | 78 scrobbles |
Soul Searching | fnonose | 78 scrobbles |
American Boy | Years & Years | 78 scrobbles |
🎵 Songs
Not as interesting as the albums and artists, but, for the record, I am also keeping here the top 50 songs of the year. Nevertheless, it is curious to see that the songs I’ve listened to the most are not necessarily by the same order as the albums I have listened to the most. I guess it means that some songs really got stuck in my head thorough the year.
Top 50 Songs
Song | Artist | Scrobbles |
---|---|---|
Supercut | Lorde | 108 scrobbles |
Crave | Years & Years | 107 scrobbles |
Muscle | Years & Years | 101 scrobbles |
Coconuts | Kim Petras | 96 scrobbles |
This Hell | Rina Sawayama | 93 scrobbles |
Crush | Ethel Cain | 91 scrobbles |
Electra Heart | Marina | 90 scrobbles |
Happy Loner | Marina | 88 scrobbles |
Consequences | Years & Years | 88 scrobbles |
All This Love (feat. Harlœ) | Robin Schulz | 87 scrobbles |
Mood Ring | Lorde | 85 scrobbles |
Hallucination | Regard | 85 scrobbles |
Hypnotised | Years & Years | 85 scrobbles |
Helen of Troy - Bonus Track | Lorde | 83 scrobbles |
Pandora’s Box | Marina | 83 scrobbles |
Pink Convertible | Marina | 82 scrobbles |
Used to Know Me | Charli XCX | 81 scrobbles |
Death Of Us | Elsie Bay | 81 scrobbles |
Immaculate | Years & Years | 81 scrobbles |
Liability | Lorde | 80 scrobbles |
See You Again | Years & Years | 80 scrobbles |
Sooner or Later | Years & Years | 80 scrobbles |
Poster Girl | Zara Larsson | 80 scrobbles |
Solar Power | Lorde | 79 scrobbles |
Goodbye | Marina | 79 scrobbles |
Lies | Marina | 79 scrobbles |
The Devil Is Human | Aurora | 78 scrobbles |
Constant Repeat | Charli XCX | 78 scrobbles |
2 Die 4 | Tove Lo | 78 scrobbles |
American Boy | Years & Years | 78 scrobbles |
Into You | Ariana Grande | 77 scrobbles |
De Diepte | S10 | 76 scrobbles |
20 Minutes | Years & Years | 76 scrobbles |
Sweet Talker | Years & Years | 76 scrobbles |
Don’t Forget | Sky Ferreira | 75 scrobbles |
RAININ’ FELLAS | Todrick Hall | 75 scrobbles |
Milk | Allie X | 74 scrobbles |
Devil Side | Foxes | 73 scrobbles |
2080-luvulla | Sanni | 72 scrobbles |
I’m to Blame | Tove Lo | 72 scrobbles |
Summer Really Hurt Us | Alma | 71 scrobbles |
É Demais | Doce | 71 scrobbles |
Secrets from a Girl (Who’s Seen It All) | Lorde | 71 scrobbles |
Sorry | Madonna | 71 scrobbles |
Flowers | Marina | 71 scrobbles |
A Second to Midnight | Kylie Minogue | 70 scrobbles |
The Path | Lorde | 70 scrobbles |
Right Where I Belong | Ashley O | 69 scrobbles |
chamada não atendida | Bárbara Tinoco | 69 scrobbles |
Puppet | Faouzia | 69 scrobbles |
🎫 Concerts
Not only did I go to my first real concert in 2022, but also went to perhaps way too many. I saw Marina, Lorde, MØ, Tove Lo and Lady Gaga. They were all incredible in their own way and I am grateful I was able to attend all of them. Living in The Netherlands, it is very easy to go to a concert because almost all artists end up coming here. It’s a massive difference when compared to Portugal, where only the top of the top may go to Portugal if they’re doing a very very large tour.
🎁 Spotify Wrapped
I always distrust Spotify Wrapped a bit. For one, it is published at the beginning of December. Yes, it definitely is a good way to have an overview about what I listened to during the year. However, it doesn’t include the last month of the year, which can change the statistics. Nevertheless, I am including it here so that I can have a comparison between my own data and Spotify’s Wrapped.
We can see, unsurprisingly, that not everything in Spotify Wrapped matched the actual tops of the year, since it is missing the month of December. However, it is not that far away. Supercut, by Lorde, was the top 1 song of 2022, by 1 single scrobble! The remaining statistics, however, match what I saw through Last.fm.
Finally, some quick statistics: in 2022, I scrobbled 23 823 times, with an average of 65 scrobbles per day. In total, I listened to 54 days, 7 hours of music. My most popular genres, from the most popular to the least popular, are pop, electronic, lo-fi, electropop and indie.
Let’s see how the new year goes in terms of music listening!