Year in Music '24
PermalinkSimilarly to previous years, it’s time to share my musical habits throughout 2024. Around a month ago, I published my Spotify Wrapped 🎁, but, as usual, I don’t trust it completely. If they’re sharing it before the end of the year, how can it successfully show the statistics for the whole year? Here I am again, with my (almost) complete data from Last.fm.
📊 Statistics
Just like in previous years, let’s start with some quick statistics: in 2024, I scrobbled 17 491 times, with an average of 48 scrobbles per day. In total, I listened to 40 days, 15 hours of music. I listed to the most music on Mondays, and peaked on early afternoon. That’s quite similar to last year.
According to Last.fm, I’ve listened to less music than in the previous year. This was also the case last year, and I still think that the reason I mentioned last year is still what explains it: we’ve got a vinyl player, and we listen quite a lot on it. And I usually don’t track those. Also, my partner sometimes plays music on his Spotify at home, so that doesn’t get tracked for me either.
🎤 Artists
My top artists list changed a bit this year, but not in the sense that there were new artists. The change mostly regards the order of the artists on said list. In any case, my top 10 includes 4 Dutch-speaking artists: Merol, Bente, Lola Cedès and Froukje. If we look further, there’s even more.
The other positions are occupied by artists that have consistently been in my top most listened artists in the past years, including Marina and Lady Gaga. Marina had been the first in previous years, and it seems like she’s back.
Top 50 Artists
Artist | Scrobbles |
---|---|
Marina | 905 scrobbles |
Merol | 678 scrobbles |
Lady Gaga | 656 scrobbles |
Bente | 627 scrobbles |
Lola Cedès | 543 scrobbles |
Froukje | 534 scrobbles |
Christiaan Bloo | 501 scrobbles |
Billie Eilish | 445 scrobbles |
Dua Lipa | 443 scrobbles |
Allie X | 356 scrobbles |
Meau | 321 scrobbles |
The Last Dinner Party | 290 scrobbles |
Olly Alexander (Years & Years) | 283 scrobbles |
Chappell Roan | 240 scrobbles |
RAYE | 239 scrobbles |
Roxeanne Hazes | 223 scrobbles |
Suzan & Freek | 213 scrobbles |
Florence + the Machine | 213 scrobbles |
Charli XCX | 207 scrobbles |
S10 | 204 scrobbles |
Troye Sivan | 192 scrobbles |
Jaap Reesema | 177 scrobbles |
Ariana Grande | 157 scrobbles |
Rachel Chinouriri | 155 scrobbles |
Sabrina Carpenter | 154 scrobbles |
The Cinematic Orchestra | 154 scrobbles |
Miley Cyrus | 147 scrobbles |
Pommelien Thijs | 140 scrobbles |
Nemo | 125 scrobbles |
Kylie Minogue | 109 scrobbles |
Ava Max | 108 scrobbles |
Au/Ra | 97 scrobbles |
Wies | 96 scrobbles |
Nelly Furtado | 90 scrobbles |
Reigen | 89 scrobbles |
Sia | 88 scrobbles |
Zoë Tauran | 84 scrobbles |
Joost | 79 scrobbles |
Hannah Mae | 78 scrobbles |
Snow Patrol | 76 scrobbles |
The Weeknd | 75 scrobbles |
Marisa Liz | 75 scrobbles |
DSC | 73 scrobbles |
Lewis Capaldi | 69 scrobbles |
Noah Cyrus | 69 scrobbles |
Sophie Ellis-Bextor | 68 scrobbles |
Omar Rudberg | 67 scrobbles |
Muse | 67 scrobbles |
The Cranberries | 67 scrobbles |
Tsatsamis | 63 scrobbles |
💿 Albums
It comes at no surprise that the albums I’ve listened to the most last year belong to my top artists. At first place, we have Love + Fear, a 2019 album by Marina, which I’ve come more and more back to. In the top 10 albums, there’s 4 Dutch albums.
I would like to highlight Naar De Haaien & Weer Terug, which I’ve most listened to after I went to Merol’s concert a few months ago. I’m actually surprised it is in the top, since I went to the concert in November. I guess that means I enjoyed it quite a lot.
Top 50 Albums
Album | Artist | Scrobbles |
---|---|---|
Love + Fear | Marina | 461 scrobbles |
Als Ik Met De Wind Kon Dansen | Bente | 418 scrobbles |
Naar De Haaien & Weer Terug | Merol | 398 scrobbles |
Radical Optimism | Dua Lipa | 354 scrobbles |
Girl with No Face | Allie X | 304 scrobbles |
Noodzakelijk Verdriet | Froukje | 283 scrobbles |
HIT ME HARD AND SOFT | Billie Eilish | 272 scrobbles |
22 | Meau | 231 scrobbles |
Prelude to Ecstasy | The Last Dinner Party | 185 scrobbles |
Electra Heart (Platinum Blonde Edition) | Marina | 175 scrobbles |
Als Je Voor Me Staat | Jaap Reesema | 163 scrobbles |
Harlequin | Lady Gaga | 158 scrobbles |
La Nuit | Christiaan Bloo | 155 scrobbles |
What A Devastating Turn of Events | Rachel Chinouriri | 155 scrobbles |
De Tijd Gaat Mooie Dingen Doen | Roxeanne Hazes | 155 scrobbles |
Weg Van De Wereld | Lola Cedès | 151 scrobbles |
My 21st Century Blues | RAYE | 149 scrobbles |
Ik Besta Voor Altijd Zolang Jij Aan Mij Denkt | S10 | 145 scrobbles |
The Rise and Fall of a Midwest Princess | Chappell Roan | 143 scrobbles |
Something to Give Each Other | Troye Sivan | 142 scrobbles |
Palo Santo (Deluxe) | Olly Alexander (Years & Years) | 139 scrobbles |
Ma Fleur | The Cinematic Orchestra | 135 scrobbles |
PER ONGELUK | Pommelien Thijs | 134 scrobbles |
Short n’ Sweet | Sabrina Carpenter | 125 scrobbles |
Troostprijs | Merol | 118 scrobbles |
Le Matin | Christiaan Bloo | 115 scrobbles |
Ancient Dreams in a Modern Land | Marina | 112 scrobbles |
Joanne (Deluxe) | Lady Gaga | 108 scrobbles |
Good Luck, Babe! | Chappell Roan | 94 scrobbles |
Die with a Smile | Lady Gaga | 93 scrobbles |
We Dansen | Lola Cedès | 91 scrobbles |
Tension (Deluxe) | Kylie Minogue | 87 scrobbles |
Vliegen | Lola Cedès | 86 scrobbles |
Het is een Wies | Wies | 86 scrobbles |
Maar Niet Met Jou Erbij | Bente | 83 scrobbles |
Nothing Matters | The Last Dinner Party | 83 scrobbles |
Satelliet | Lola Cedès | 79 scrobbles |
Europapa | Joost | 78 scrobbles |
Vernissage | Merol | 78 scrobbles |
eternal sunshine (slightly deluxe) | Ariana Grande | 77 scrobbles |
High as Hope | Florence + the Machine | 76 scrobbles |
Waterdicht | Hannah Mae | 75 scrobbles |
Element | DSC | 73 scrobbles |
Future Nostalgia | Dua Lipa | 73 scrobbles |
FROOT | Marina | 72 scrobbles |
Genesis. | RAYE | 72 scrobbles |
Beste Zangers 2023 (MEAU) | Meau | 70 scrobbles |
The Code | Nemo | 70 scrobbles |
Smoke Drink Party | Reigen | 70 scrobbles |
Divinely Uninspired to a Hellish Extent | Lewis Capaldi | 69 scrobbles |
🎵 Songs
As usual, looking at the songs is not that interesting for me, but it’s a nice data point to have. I haven’t listened to a single song 100 or more times this year. The most listened song has 99 scrobbles and then it just goes down from there. In truth, I’ve probably listened to said songs more times, but because I didn’t track vinyls or concerts, the data is not 100% accurate.
Top 50 Songs
Song | Artist | Scrobbles |
---|---|---|
Au Fil de la Nuit | Christiaan Bloo | 99 scrobbles |
22 | Meau | 98 scrobbles |
Good Luck, Babe! | Chappell Roan | 94 scrobbles |
En Vol | Christiaan Bloo | 94 scrobbles |
Die with a Smile | Lady Gaga | 93 scrobbles |
Weg Van De Wereld | Lola Cedès | 92 scrobbles |
Nothing Matters | The Last Dinner Party | 92 scrobbles |
BIRDS OF A FEATHER | Billie Eilish | 91 scrobbles |
We Dansen | Lola Cedès | 91 scrobbles |
On Your Side | The Last Dinner Party | 90 scrobbles |
Vliegen | Lola Cedès | 86 scrobbles |
Maar Niet Met Jou Erbij | Bente | 83 scrobbles |
we can’t be friends (wait for your love) | Ariana Grande | 80 scrobbles |
Satelliet | Lola Cedès | 79 scrobbles |
Europapa | Joost | 78 scrobbles |
Happy Mistake | Lady Gaga | 78 scrobbles |
Joanne | Lady Gaga | 78 scrobbles |
Vernissage | Merol | 78 scrobbles |
The Feminine Urge | The Last Dinner Party | 78 scrobbles |
High | Roxeanne Hazes | 77 scrobbles |
Waterdicht | Hannah Mae | 75 scrobbles |
Ons Moment | DSC | 73 scrobbles |
Dizzy | Olly Alexander (Years & Years) | 72 scrobbles |
Kleine Tornado | Pommelien Thijs | 72 scrobbles |
The End of Love | Florence + the Machine | 71 scrobbles |
Zoals Ik Jou Gevonden Heb | Meau | 70 scrobbles |
The Code | Nemo | 70 scrobbles |
Smoke Drink Party | Reigen | 70 scrobbles |
Galina | Allie X | 69 scrobbles |
Leeg restaurant | Froukje | 69 scrobbles |
The Joker | Lady Gaga | 69 scrobbles |
Someone You Loved | Lewis Capaldi | 69 scrobbles |
All | Snow Patrol | 69 scrobbles |
Buss It Down. | RAYE | 68 scrobbles |
Murder on the Dancefloor | Sophie Ellis-Bextor | 68 scrobbles |
Zeeën van liefde | Froukje | 67 scrobbles |
Too Afraid | Marina | 67 scrobbles |
July | Noah Cyrus | 67 scrobbles |
De Tijd Gaat Mooie Dingen Doen | Roxeanne Hazes | 67 scrobbles |
WILDFLOWER | Billie Eilish | 66 scrobbles |
Tension | Kylie Minogue | 66 scrobbles |
Stiekem Hoop Ik | Lola Cedès | 66 scrobbles |
End of the Earth | Marina | 66 scrobbles |
Genesis, Pt. ii | RAYE | 66 scrobbles |
That Home | The Cinematic Orchestra | 66 scrobbles |
Ik Was Toch Je Meisje | Roxeanne Hazes | 65 scrobbles |
Slim Pickins | Sabrina Carpenter | 65 scrobbles |
Dreams | The Cranberries | 65 scrobbles |
Dancing in the Flames | The Weeknd | 65 scrobbles |
Honey | Troye Sivan | 65 scrobbles |
🎫 Concerts
This past year, I “only” went to four concerts: a classical concert in Vienna and three Dutch artists: Merol, Eefje de Visser, and S10. We had some other concerts planned, but, due to unforeseen circumstances, it was not possible to attend all of them unfortunately. On the positive side, we managed to always sell the tickets 🎟️.
Overall, it was a nice “musical year” 🎵, and it seems that my musical taste is quite stable over the past years. And the presence of Dutch music too! In general, I keep hovering around the pop genre. Let’s see what 2025 will bring!